Effective January 2025 – All prices are excluding GST
IMPORTANT NOTE: Prices are subject to change, so please check rates often. Approved Systems may block a number of international call destinations to prevent customers from becoming victims of scamming, which can generate bills running thousands of dollars.
International calling may be disabled by default. If you require this feature, please contact us to have it enabled.
To Dial from your Approved Systems VoIP Service Phone, simply begin dialing in E.164 format (<country Code> + Number)
(e.g. Approved Systems in Australia will be 61251006444)
Africa
Country | Country Code | Flag Fall | Rate/Minute ($A) | |
---|---|---|---|---|
Algeria | 213 | $0.35 | $0.44 | |
Angola | 244 | $0.35 | $0.13 | |
Ascension Island | 247 | $0.35 | $0.96 | |
Benin | 229 | $0.35 | $0.35 | |
Botswana | 267 | $0.35 | $0.32 | |
Burkina Faso | 226 | $0.35 | $0.44 | |
Burundi | 257 | $0.35 | $0.70 | |
Cameroon | 237 | $0.35 | $0.42 | |
Cape Verde(Cabo Verde) | 238 | $0.35 | $0.38 | |
Central African Republic | 236 | $0.35 | $0.59 | |
Chad | 235 | $0.35 | $0.60 | |
Comoros | 269 | $0.35 | $0.52 | |
Congo (Brazzaville) | 242 | $0.35 | $0.47 | |
Congo Democratic Republic of the (Kinshasa) | 243 | $0.35 | $1.50 | |
Diego Garcia | 246 | $0.35 | $1.47 | |
Djibouti | 253 | $0.35 | $0.52 | |
Egypt | 20 | $0.35 | $0.14 | |
Equatorial Guinea | 240 | $0.35 | $0.26 | |
Eritrea | 291 | $0.35 | $0.36 | |
Eswatini (formerly Swaziland) | 268 | $0.35 | $0.25 | |
Ethiopia | 251 | $0.35 | $0.36 | |
Gabon | 241 | $0.35 | $0.66 | |
Gambia | 220 | $0.35 | $0.64 | |
Ghana | 233 | $0.35 | $0.33 | |
Guinea | 224 | $0.35 | $0.63 | |
Guinea-Bissau | 245 | $0.35 | $0.63 | |
Ivory Coast (Côte d’Ivoire) | 225 | $0.35 | $0.48 | |
Kenya | 254 | $0.35 | $0.22 | |
Lesotho | 266 | $0.35 | $0.32 | |
Liberia | 231 | $0.35 | $0.57 | |
Libya | 218 | $0.35 | $0.44 | |
Madagascar | 261 | $0.35 | $0.86 | |
Malawi | 265 | $0.35 | $0.34 | |
Mali | 223 | $0.35 | $0.46 | |
Mauritania | 222 | $0.35 | $0.68 | |
Mauritius | 230 | $0.35 | $0.68 | |
Mayotte | 262 | $0.35 | $0.14 | |
Morocco | 212 | $0.35 | $0.59 | |
Mozambique | 258 | 0.35 | $0.34 | |
Namibia | 264 | $0.35 | $0.19 | |
Niger | 227 | $0.35 | $0.30 | |
Nigeria | 234 | $0.35 | $0.12 | |
Reunion | 262 | $0.35 | $0.14 | |
Rwanda | 250 | $0.35 | $0.42 | |
Saint Helena | 290 | $0.35 | $1.05 | |
Sao Tome and Principe | 239 | $0.35 | $0.89 | |
Senegal | 221 | $0.35 | $0.58 | |
Seychelles | 248 | $0.35 | $0.67 | |
Sierra Leone | 232 | $0.35 | $0.65 | |
Somalia | 252 | $0.35 | $0.86 | |
South Africa | 27 | $0.35 | $0.14 | |
South Sudan | 211 | $0.35 | $0.57 | |
Sudan | 249 | $0.35 | $0.18 | |
Tanzania, including Zanzibar | 255 | $0.35 | $0.37 | |
Togo | 228 | $0.35 | $0.55 | |
Tristan da Cunha | 290 | $0.35 | $0.96 | |
Tunisia | 216 | $0.35 | $0.61 | |
Uganda | 256 | $0.35 | $0.44 | |
Zambia | 260 | $0.35 | $0.21 | |
Zimbabwe | 263 | $0.35 | $0.64 |
Asia and Middle East
Country | Country Code | Flag Fall | Rate/Minute ($A) | |
---|---|---|---|---|
Afghanistan | 93 | $0.35 | $0.32 | |
Bahrain | 973 | $0.35 | $0.13 | |
Bangladesh | 880 | $0.35 | $0.08 | |
Bhutan | 975 | $0.35 | $0.15 | |
Brunei | 673 | $0.35 | $0.06 | |
Cambodia | 855 | $0.35 | $0.10 | |
China | 86 | $0.35 | $0.05 | |
East Timor (Timor-Leste) | 670 | $0.35 | $1.07 | |
Hong Kong | 852 | $0.35 | $0.05 | |
India | 91 | $0.35 | $0.06 | |
Indonesia | 62 | $0.35 | $0.12 | |
Iran | 98 | $0.35 | $0.10 | |
Iraq | 964 | $0.35 | $0.30 | |
Israel | 972 | $0.35 | $0.06 | |
Japan | 81 | $0.35 | $0.14 | |
Jordan | 962 | $0.35 | $0.18 | |
Kazakhstan | 7 | $0.35 | $0.28 | |
Kuwait | 965 | $0.35 | $0.14 | |
Kyrgyzstan | 996 | $0.35 | $0.21 | |
Laos | 856 | $0.35 | $0.09 | |
Lebanon | 961 | $0.35 | $0.26 | |
Macau | 853 | $0.35 | $0.15 | |
Malaysia | 60 | $0.35 | $0.06 | |
Maldives | 960 | $0.35 | $1.22 | |
Mongolia | 976 | $0.35 | $0.07 | |
Myanmar | 95 | $0.35 | $0.39 | |
Nepal | 977 | $0.35 | $0.18 | |
North Korea | 850 | $0.35 | $0.94 | |
Oman | 968 | $0.35 | $0.39 | |
Pakistan | 92 | $0.35 | $0.18 | |
Palestinian Territories | 970 | $0.35 | $0.29 | |
Philippines | 63 | $0.35 | $0.22 | |
Qatar | 974 | $0.35 | $0.28 | |
Saudi Arabia | 966 | $0.35 | $0.19 | |
Singapore | 65 | $0.35 | $0.04 | |
South Korea | 82 | $0.35 | $0.06 | |
Sri Lanka | 94 | $0.35 | $0.20 | |
Syria | 963 | $0.35 | $0.25 | |
Taiwan | 886 | $0.35 | $0.14 | |
Tajikistan | 992 | $0.35 | $0.24 | |
Thailand | 66 | $0.35 | $0.05 | |
Turkmenistan | 993 | $0.35 | $0.17 | |
UAE (United Arab Emirates) | 971 | $0.35 | $0.26 | |
Uzbekistan | 998 | $0.35 | $0.12 | |
Vietnam | 84 | $0.35 | $0.14 | |
Yemen | 967 | $0.35 | $0.22 |
Europe
Country | Country Code | Flag Fall | Rate/Minute ($A) |
---|---|---|---|
Albania | 355 | $0.35 | $0.45 |
Andorra | 376 | $0.35 | $0.24 |
Armenia | 374 | $0.35 | $0.27 |
Austria | 43 | $0.35 | $0.07 |
Azerbaijan | 994 | $0.35 | $0.47 |
Belarus | 375 | $0.35 | $0.53 |
Belgium | 32 | $0.35 | $0.06 |
Bosnia and Herzegovina | 387 | $0.35 | $0.49 |
Bulgaria | 359 | $0.35 | $0.17 |
Canary Islands (Spain) | 34 | $0.35 | $0.11 |
Croatia | 385 | $0.35 | $0.28 |
Cyprus | 357 | $0.35 | $0.08 |
Czech Republic | 420 | $0.35 | $0.09 |
Denmark | 45 | $0.35 | $0.13 |
Estonia | 372 | $0.35 | $0.45 |
Faroe Islands | 298 | $0.35 | $0.30 |
Finland | 358 | $0.35 | $0.12 |
France | 33 | $0.35 | $0.06 |
Georgia | 995 | $0.35 | $0.18 |
Germany | 49 | $0.35 | $0.08 |
Gibraltar | 350 | $0.35 | $0.32 |
Greece | 30 | $0.35 | $0.07 |
Greenland | 299 | $0.35 | $0.71 |
Hungary | 36 | $0.35 | $0.09 |
Iceland | 354 | $0.35 | $0.11 |
Ireland | 353 | $0.35 | $0.11 |
Italy | 39 | $0.35 | $0.07 |
Kosovo | 383 | $0.35 | $0.50 |
Latvia | 371 | $0.35 | $0.82 |
Liechtenstein | 423 | $0.35 | $0.29 |
Lithuania | 370 | $0.35 | $0.07 |
Luxembourg | 352 | $0.35 | $0.26 |
Malta | 356 | $0.35 | $0.09 |
Moldova | 373 | $0.35 | $0.35 |
Monaco | 377 | $0.35 | $0.50 |
Montenegro | 382 | $0.35 | $0.52 |
Netherlands | 31 | $0.35 | $0.10 |
North Macedonia | 389 | $0.35 | $0.55 |
Norway | 47 | $0.35 | $0.13 |
Poland | 48 | $0.35 | $0.11 |
Portugal | 351 | $0.35 | $0.06 |
Romania | 40 | $0.35 | $0.09 |
Russia | 7 | $0.35 | $0.10 |
San Marino | 378 | $0.35 | $0.07 |
Serbia | 381 | $0.35 | $0.51 |
Slovakia | 421 | $0.35 | $0.22 |
Slovenia | 386 | $0.35 | $0.58 |
Spain | 34 | $0.35 | $0.11 |
Sweden | 46 | $0.35 | $0.09 |
Switzerland | 41 | $0.35 | $0.21 |
Turkey | 90 | $0.35 | $0.22 |
UK (United Kingdom) | 44 | $0.35 | $0.07 |
Ukraine | 380 | $0.35 | $0.29 |
Vatican City (Holy See) | 379 | $0.35 | $0.50 |
North America
Country | Country Code | Flag Fall | Rate/Minute ($A) |
---|---|---|---|
Anguilla | 1264 | $0.35 | $0.30 |
Antigua and Barbuda | 1268 | $0.35 | $0.30 |
Aruba | 297 | $0.35 | $0.32 |
Bahamas | 1242 | $0.35 | $0.23 |
Barbados | 1246 | $0.35 | $0.31 |
Belize | 501 | $0.35 | $0.34 |
Bermuda | 1441 | $0.35 | $0.07 |
Bonaire | 599 | $0.35 | $0.19 |
Canada | 1 | $0.35 | $0.03 |
Cayman Islands | 1345 | $0.35 | $0.24 |
Costa Rica | 506 | $0.35 | $0.13 |
Cuba | 53 | $0.35 | $1.07 |
Curaçao | 599 | $0.35 | $0.19 |
Dominica | 1767 | $0.35 | $0.30 |
Dominican Republic | 1809, 1829, 1849 | $0.35 | $0.13 |
El Salvador | 503 | $0.35 | $0.30 |
Grenada | 1473 | $0.35 | $0.33 |
Guadeloupe | 590 | $0.35 | $0.11 |
Guatemala | 502 | $0.35 | $0.22 |
Haiti | 509 | $0.35 | $0.45 |
Honduras | 504 | $0.35 | $0.22 |
Jamaica | 1876 | $0.35 | $0.35 |
Martinique | 596 | $0.35 | $0.08 |
Mexico | 52 | $0.35 | $0.08 |
Montserrat | 1664 | $0.35 | $0.26 |
Netherland Antilles | 599 | $0.35 | $0.19 |
Nicaragua | 505 | $0.35 | $0.38 |
Panama | 507 | $0.35 | $0.20 |
Puerto Rico | 1787, 1939 | $0.35 | $0.06 |
Saba | 599 | $0.35 | $0.19 |
Saint Barthélemy | 590 | $0.35 | $0.11 |
Saint Kitts and Nevis | 1869 | $0.35 | $0.33 |
Saint Lucia | 1758 | $0.35 | $0.32 |
Saint Martin (French) | 590 | $0.35 | $0.11 |
Saint Pierre and Miquelon | 508 | $0.35 | $0.50 |
Saint Vincent and the Grenadines | 1784 | $0.35 | $0.34 |
Sint Eustatius | 599 | $0.35 | $0.19 |
Trinidad and Tobago | 1868 | $0.35 | $0.31 |
Turks and Caicos Islands | 1649 | $0.35 | $0.35 |
USA (United States of America) | 1 | $0.35 | $0.04 |
Virgin Islands, British | 1284 | $0.35 | $0.34 |
Virgin Islands, US | 1340 | $0.35 | $0.06 |
Oceania
Country | Country Code | Flag Fall | Rate/Minute ($A) |
---|---|---|---|
American Samoa | 1684 | $0.35 | $0.07 |
Antarctica (Australian Antarctic Territory) | 672 | $0.35 | $2.08 |
Cook Islands | 682 | $0.35 | $1.04 |
Fiji | 679 | $0.35 | $0.32 |
French Polynesia | 689 | $0.35 | $0.41 |
Guam | 1671 | $0.35 | $0.06 |
Kiribati | 686 | $0.35 | $0.80 |
Marshall Islands | 692 | $0.35 | $0.34 |
Micronesia, Federated States of | 691 | $0.35 | $0.29 |
Nauru | 674 | $0.35 | $1.17 |
New Caledonia | 687 | $0.35 | $0.25 |
New Zealand | 64 | $0.35 | $0.09 |
Niue | 683 | $0.35 | $1.72 |
Norfolk Island | 672 | $0.35 | $1.60 |
Northern Mariana Islands | 1670 | $0.35 | $0.06 |
Palau | 680 | $0.35 | $0.35 |
Papua New Guinea | 675 | $0.35 | $0.91 |
Samoa | 685 | $0.35 | $0.79 |
Solomon Islands | 677 | $0.35 | $1.23 |
Tokelau | 690 | $0.35 | $1.70 |
Tonga | 676 | $0.35 | $0.59 |
Tuvalu | 688 | $0.35 | $1.01 |
Vanuatu | 678 | $0.35 | $0.61 |
Wallis and Futuna | 681 | $0.35 | $0.65 |
South America
Country | Country Code | Flag Fall | Rate/Minute ($A) |
---|---|---|---|
Argentina | 54 | $0.35 | $0.16 |
Bolivia | 591 | $0.35 | $0.24 |
Brazil | 55 | $0.35 | $0.09 |
Chile | 56 | $0.35 | $0.08 |
Colombia | 57 | $0.35 | $0.10 |
Ecuador | 593 | $0.35 | $0.31 |
Falkland Islands | 500 | $0.35 | $1.41 |
French Guiana | 594 | $0.35 | $0.41 |
Guyana | 592 | $0.35 | $0.40 |
Paraguay | 595 | $0.35 | $0.18 |
Peru | 51 | $0.35 | $0.15 |
Suriname | 597 | $0.35 | $0.29 |
Uruguay | 598 | $0.35 | $0.25 |
Venezuela | 58 | $0.35 | $0.09 |
(Click the Continent to expand and show the pricing of Call Rates)
Please be mindful that international destinations operate in different time zones. When placing international calls, ensure you are aware of the local time in the country you’re contacting to avoid calling outside of appropriate hours.